Model | Class | Size | Tip O/D (mm) |
Overall Length (mm) | Weight (g) |
HHDV(T10H x 65) | TX_H | T10H | 2.72 | 65 | 10 |
HHDV(T10H x 110) | TX_H | T10H | 2.72 | 110 | 16 |
HHDV(T15H x 65) | TX_H | T15H | 3.26 | 65 | 11 |
HHDV(T15H x 110) | TX_H | T15H | 3.26 | 110 | 16 |
HHDV(T20H x 65) | TX_H | T20H | 3.84 | 65 | 11 |
HHDV(T20H x 110) | TX_H | T20H | 3.84 | 110 | 17 |
HHDV(T25H x 65) | TX_H | T25H | 4.4 | 65 | 12 |
HHDV(T25H x 110) | TX_H | T25H | 4.4 | 110 | 19 |
HHDV(T27H x 65) | TX_H | T27H | 4.96 | 65 | 13 |
HHDV(T27H x 110) | TX_H | T27H | 4.96 | 110 | 21 |
HHDV(T30H x 65) | TX_H | T30H | 5.49 | 65 | 15 |
HHDV(T30H x 110) | TX_H | T30H | 5.49 | 110 | 25 |
HHDV(T40H x 65) | TX_H | T40H | 6.6 | 65 | 19 |
HHDV(T40H x 110) | TX_H | T40H | 6.6 | 110 | 29 |
HHDV(T8H x 65) | TX_H | T8H | 2.3 | 65 | 10 |
HHDV(T8H x 110) | TX_H | T8H | 2.3 | 110 | 15 |
Đánh giá
Chưa có đánh giá nào.