Model | Class | Size | Overall Length (mm) | Weight (g) |
Tip O/D (mm) |
HHDV(T6 x 65) | TX | T6 | 65 | 10 | 1.65 |
HHDV(T6 x 110) | TX | T6 | 110 | 14 | 1.65 |
HHDV(T8 x 65) | X | T8 | 65 | 10 | 2.3 |
HHDV(T8 x 110) | TX | T8 | 110 | 15 | 2.3 |
HHDV(T10 x 65) | TX | T10 | 65 | 10 | 2.72 |
HHDV(T10 x 110) | TX | T10 | 110 | 16 | 2.72 |
HHDV(T15 x 65) | TX | T15 | 65 | 11 | 3.26 |
HHDV(T15 x 110) | TX | T15 | 110 | 16 | 3.26 |
HHDV(T20 x 65) | TX | T20 | 65 | 11 | 3.84 |
HHDV(T20 x 110) | TX | T20 | 110 | 17 | 3.84 |
HHDV(T25 x 65) | TX | T25 | 65 | 12 | 4.4 |
HHDV(T25 x 110) | TX | T25 | 110 | 19 | 4.4 |
HHDV(T27 x 65) | TX | T27 | 65 | 13 | 4.96 |
HHDV(T27 x 110) | TX | T27 | 110 | 21 | 4.96 |
HHDV(T30 x 65) | TX | T30 | 65 | 15 | 5.49 |
HHDV(T30 x 110) | TX | T30 | 110 | 25 | 5.49 |
HHDV(T40 x 65) | TX | T40 | 65 | 18 | 6.6 |
HHDV(T40 x 110) | TX | T40 | 110 | 29 | 6.6 |
Đánh giá
Chưa có đánh giá nào.