Model | Class | Size | Overall Length (mm) | Weight (g) | Tip O/D mm |
HHDA5(T30 x 32) | TX | T30 | 32 | 9 | 5.49 |
HHDA5(T40 x 32) | TX | T40 | 32 | 12 | 6.6 |
HHDA5(T45 x 32) | TX | T45 | 32 | 12 | 7.77 |
HHDA5(T50 x 32) | TX | T50 | 32 | 13 | 8.79 |
Model | Class | Size | Overall Length (mm) | Weight (g) | Tip O/D mm |
HHDA5(T30 x 32) | TX | T30 | 32 | 9 | 5.49 |
HHDA5(T40 x 32) | TX | T40 | 32 | 12 | 6.6 |
HHDA5(T45 x 32) | TX | T45 | 32 | 12 | 7.77 |
HHDA5(T50 x 32) | TX | T50 | 32 | 13 | 8.79 |
You cannot copy content of this page
Đánh giá
Chưa có đánh giá nào.