Model | Class | Size | Overall Length (mm) | Weight (g) | Shank O/D (mm |
HHDN(T5 x 75) | TX | T5 | 75 | 8 | 1.37 |
HHDN(T5 x 100) | TX | T5 | 100 | 11 | 1.37 |
HHDN(T6 x 75) | TX | T6 | 75 | 8 | 1.65 |
HHDN(T6 x 100) | TX | T6 | 100 | 11 | 1.65 |
HHDN(T8 x 75) | TX | T8 | 75 | 10 | 2.3 |
HHDN(T8 x 100) | TX | T8 | 100 | 13 | 2.3 |
HHDN(T10 x 75) | TX | T10 | 75 | 10 | 2.72 |
HHDN(T10 x 100) | TX | T10 | 100 | 13 | 2.72 |
HHDN(T15 x 75) | TX | T15 | 75 | 10 | 3.26 |
HHDN(T15 x 100) | TX | T15 | 100 | 13 | 3.26 |
HHDN(T20 x 75) | TX | T20 | 75 | 11 | 3.84 |
HHDN(T20 x 100) | TX | T20 | 100 | 15 | 3.84 |
HHDN(T25 x 75) | TX | T25 | 75 | 11 | 4.4 |
HHDN(T25 x 100) | TX | T25 | 100 | 15 | 4.4 |
HHDN(T27 x 75) | TX | T27 | 75 | 13 | 4.96 |
HHDN(T27 x 100) | TX | T27 | 100 | 18 | 4.96 |
Đánh giá
Chưa có đánh giá nào.