Model | Class | Size | Shank O/D mm |
Shank LG mm |
Overall Length (mm) | Weight (g) |
HHDM-A16(+2 x 4.5 x 65) | (+) | 2 | 4.5 | 65 | 12 | 10 |
HHDM-A16(+2 x 4.5 x 100) | (+) | 2 | 4.5 | 50 | 100 | 19 |
HHDM-A16(+2 x 4.5 x 150) | (+) | 2 | 4.5 | 50 | 150 | 32 |
Model | Class | Size | Shank O/D mm |
Shank LG mm |
Overall Length (mm) | Weight (g) |
HHDM-A16(+2 x 4.5 x 65) | (+) | 2 | 4.5 | 65 | 12 | 10 |
HHDM-A16(+2 x 4.5 x 100) | (+) | 2 | 4.5 | 50 | 100 | 19 |
HHDM-A16(+2 x 4.5 x 150) | (+) | 2 | 4.5 | 50 | 150 | 32 |
You cannot copy content of this page
Đánh giá
Chưa có đánh giá nào.