Model | Class | Size | Overall Length (mm) | Weight (g) | Shank O/D (mm |
HHDB34(+1 x 70) | (+) | 1 | – | 70 | – |
HHDB34(+1 x 10) | (+) | 1 | – | 100 | – |
HHDB34(+1 x 15) | (+) | 1 | – | 150 | – |
HHDB34(+1 x 5.3 x 105) | (+) | 1 | 5.3 | 105 | 5.3 |
HHDB34(+1 x 5.3 x 120) | (+) | 1 | 5.3 | 120 | 5.3 |
HHDB34(+1 x 70) | (+) | 1 | – | 70 | – |
HHDB34(+1 x 10) | (+) | 1 | – | 100 | – |
HHDB34(+1 x 5.3 x 120) | (+) | 1 | 5.3 | 120 | 5.3 |
HHDB34(+2 x 70) | (+) | 2 | – | 70 | – |
HHDB34(+2 x 10) | (+) | 2 | – | 100 | – |
HHDB34(+2 x 15) | (+) | 2 | – | 150 | – |
HHDB34(+2 x 20) | (+) | 2 | – | 200 | – |
HHDB34(+2 x 12) | (+) | 2 | – | 120 | – |
HHDB34(+2 x 5.3 x 105) | (+) | 2 | 5.3 | 105 | 5.3 |
HHDB34(+2 x 5.3 x 120) | (+) | 2 | 5.3 | 120 | 5.3 |
HHDB34(+1 x 4 x 70) | (+) | 1 | 4 | 70 | 4 |
HHDB34(+2 x 4.5 x 70) | (+) | 2 | 4.5 | 70 | 4.5 |
HHDB34(+1 x 5.3 x 125) | (+) | 1 | 5.3 | 125 | 5.3 |
HHDB34(Hex 2.0 x 70) | Hex | H2.0 | – | 70 | – |
HHDB34(Hex 2.5 x 70) | Hex | H2.5 | – | 70 | – |
HHDB34(Hex 3 x 70) | Hex | H3.0 | – | 70 | – |
HHDB34(Hex 4 x 70) | Hex | H4.0 | – | 70 | – |
HHDB34(Hex 5 x 70) | Hex | H5.0 | – | 70 | – |
Đánh giá
Chưa có đánh giá nào.