Model | Class | Size | Overall Length (mm) | Weight (g) | Shank LG (mm) |
HHDBT43(+2 x 3.5 x 75) | (+) | 2 | 3.5 | 20 | 75 |
HHDBT43(+2 x 3.5 x 100) | (+) | 2 | 3.5 | 20 | 100 |
Model | Class | Size | Overall Length (mm) | Weight (g) | Shank LG (mm) |
HHDBT43(+2 x 3.5 x 75) | (+) | 2 | 3.5 | 20 | 75 |
HHDBT43(+2 x 3.5 x 100) | (+) | 2 | 3.5 | 20 | 100 |
You cannot copy content of this page
Đánh giá
Chưa có đánh giá nào.