Model | Class | Size | Overall Length (mm) | Weight (g) |
HHDA19(Hex 5 x 65) | Hex | Hex 5.0 | 65 | 25 |
HHD19(Hex 6 x 65) | Hex | Hex 6.0 | 65 | 25 |
HHDA19(Hex 8 x 65) | Hex | Hex 8.0 | 65 | 25 |
HHDA19(Hex 10 x 65) | Hex | Hex 10.0 | 65 | 39 |
HHDA19(Hex 6 x 130) | Hex | Hex 6.0 | 130 | 52 |
HHDA19(Hex 8 x 130) | Hex | Hex 8.0 | 130 | 55 |
HHDA19(Hex 10 x 130) | Hex | Hex 10.0 | 130 | 96 |
Đánh giá
Chưa có đánh giá nào.